Track and Field 2025 |
| ||||
Date | Time | Event/Opponent | Home/Away | Location | Results |
Wednesday, March 19, 2025 | 4:00 PM | All School Time Trials | Home | WCHS |
|
Wednesday, April 2, 2025 | 4:00 PM | Farmington | Away | Farmington |
|
Saturday, April 5, 2025 | 2:00 PM | Metamora | Home | WCHS |
|
Wednesday, April 9, 2025 | 4:30 PM | City Meet | Away | WCHS | 7th Grade Boys & Girls - 1st Place! |
Thursday, April 17, 2025 | 4:00 PM | Wildcat Invite | Away | Eastside | Girls - 1st Place! |
Thursday, April 24, 2025 | 4:30 PM | Morton | Away | Morton HS |
|
Friday, April 25, 2025 | 4:30 PM | Internal Meet/Open House | Home | WCHS |
|
Saturday, April 26, 2025 | 9:00 AM | Tazwood Conference | Away | Dee Mack HS |
|
Saturday, May 3, 2025 | 9:00 AM | Hornet Invite | Away | Eureka HS |
|
Monday, May 5, 2025 | 4:15 PM | Metamora | Away | Metamora HS |
|
Saturday, May 10, 2025 | 9:00 AM | County Meet | Away | Morton HS |
|
Monday, May 12, 2025 | 4:00 PM | Canton | Away | Canton |
|
Wednesday, May 14, 2025 | 3:00 PM | Shared Sectional Practice | Home | WCHS |
|
Wednesday, May 21, 2025 | 3:30 PM | State Practice | Home | WCHS |
|
May 16-17, 2025 |
| Sectionals | Away | Canton HS |
|
May 23 & 24, 2025 |
| State | Away | Eastside |
|